loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Mar 31, 2025 209.68 9.41 16.91
Equity-Bharti Airtel Mar 31, 2025 184.88 8.30 9.14
Equity-Bharat Electron Mar 31, 2025 170.38 7.65 2.96
Equity-Larsen & Toubro Mar 31, 2025 161.66 7.25 -2.11
Equity-Reliance Industr Mar 31, 2025 134.83 6.05 9.56
Equity-UltraTech Cem. Mar 31, 2025 102.32 4.59 0.19
Equity-A B Real Estate Mar 31, 2025 61.85 2.78 -8.98
Equity-Power Fin.Corpn. Mar 31, 2025 61.67 2.77 -1.95
Equity-Dixon Technolog. Mar 31, 2025 51.81 2.32 -12.05
Equity-A B B Mar 31, 2025 49.94 2.24 -5.59
Equity-Hind.Aeronautics Mar 31, 2025 49.31 2.21 40.75
Equity-Siemens Mar 31, 2025 45.90 2.06 14.67
Equity-Amber Enterp. Mar 31, 2025 44.71 2.01 10.91
Equity-Finolex Cables Mar 31, 2025 41.11 1.84 -8.80
Reverse Repo-TREPS Mar 31, 2025 38.31 1.72 -16.54
Equity-Indian Energy Ex Mar 31, 2025 37.34 1.68 0.67
Equity-K E C Intl. Mar 31, 2025 37.23 1.67 -6.90
Equity-Kirl.Pneumatic Mar 31, 2025 36.22 1.63 4.35
Equity-Suzlon Energy Mar 31, 2025 35.31 1.58 -2.60
Equity-Hindalco Inds. Mar 31, 2025 34.33 1.54 14.83
Equity-Power Mech Proj. Mar 31, 2025 33.26 1.49 26.17
Equity-KEI Industries Mar 31, 2025 31.97 1.43 -28.10
Equity-Kennametal India Mar 31, 2025 31.22 1.40 -9.64
Equity-Jyoti CNC Auto. Mar 31, 2025 29.25 1.31 -1.60
Equity-Bansal Wire Inds Mar 31, 2025 28.99 1.30 -6.89
Equity-Oil India Mar 31, 2025 27.96 1.25 -8.01
Equity-Kirloskar Oil Mar 31, 2025 26.72 1.20 -20.33
Equity-Brigade Enterpr. Mar 31, 2025 25.78 1.16 -26.39
Equity-GE Vernova T&D Mar 31, 2025 25.56 1.15 -12.80
Equity-Engineers India Mar 31, 2025 22.83 1.02 33.89
Equity-Polycab India Mar 31, 2025 22.65 1.02 -14.74
Equity-Titagarh Rail Mar 31, 2025 22.76 1.02 -21.86
Equity-Ajax Engineering Mar 31, 2025 21.71 0.97 0.00
Equity-Apar Inds. Mar 31, 2025 20.97 0.94 -36.54
Equity-Bharti Airtel PP Mar 31, 2025 21.02 0.94 7.90
Equity-Jindal Saw Mar 31, 2025 19.77 0.89 8.01
Equity-T R I L Mar 31, 2025 19.85 0.89 20.68
Equity-B H E L Mar 31, 2025 19.78 0.89 4.01
Equity-Aegis Logistics Mar 31, 2025 19.43 0.87 -40.57
Equity-Phoenix Mills Mar 31, 2025 18.70 0.84 0.09
Equity-Grindwell Norton Mar 31, 2025 18.51 0.83 -11.97
Equity-NCC Mar 31, 2025 18.39 0.82 -16.97
Equity-Bharat Bijlee Mar 31, 2025 15.74 0.71 -11.11
Equity-PNC Infratech Mar 31, 2025 15.92 0.71 -20.63
Equity-Sterling & Wils. Mar 31, 2025 15.47 0.69 -24.34
Equity-Pitti Engg. Mar 31, 2025 14.70 0.66 -9.03
Equity-H.G. Infra Engg. Mar 31, 2025 13.69 0.61 -17.56
Equity-Delhivery Mar 31, 2025 10.62 0.48 -20.54
Equity-DLF Mar 31, 2025 8.85 0.40 -8.66
Equity-PG Electroplast Mar 31, 2025 8.89 0.40 17.14
Equity-Hi-Tech Pipes Mar 31, 2025 8.82 0.40 -20.87
Equity-Happy Forgings Mar 31, 2025 7.02 0.31 -25.84
Equity-Ahluwalia Contr. Mar 31, 2025 2.67 0.12 -4.33
Net CA & Others-Net CA & Others Mar 31, 2025 -9.70 -0.42 0.00