loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 210.78 9.52 8.17
Equity-NTPC Mar 31, 2024 180.85 8.17 5.76
Equity-Bharat Electron Mar 31, 2024 158.10 7.14 8.39
Equity-Reliance Industr Mar 31, 2024 109.36 4.94 20.53
Equity-UltraTech Cem. Mar 31, 2024 86.67 3.92 -4.11
Equity-Bharti Airtel Mar 31, 2024 86.10 3.89 4.95
Equity-Century Textiles Mar 31, 2024 64.82 2.93 14.30
Equity-Finolex Cables Mar 31, 2024 61.22 2.77 -9.02
Equity-A B B Mar 31, 2024 57.28 2.59 3.38
Equity-KEI Industries Mar 31, 2024 51.90 2.35 8.35
Equity-Kirloskar Oil Mar 31, 2024 49.14 2.22 -10.23
Equity-Power Fin.Corpn. Mar 31, 2024 46.42 2.10 0.00
Equity-Brigade Enterpr. Mar 31, 2024 45.46 2.05 -25.45
Equity-PNC Infratech Mar 31, 2024 43.58 1.97 -4.64
Equity-Birla Corpn. Mar 31, 2024 38.70 1.75 -7.12
Equity-K E C Intl. Mar 31, 2024 38.47 1.74 -22.68
Reverse Repo-TREPS Mar 31, 2024 37.41 1.69 57.84
Equity-Dixon Technolog. Mar 31, 2024 37.17 1.68 24.84
Equity-Apar Inds. Mar 31, 2024 36.85 1.67 10.40
Equity-Siemens Mar 31, 2024 35.42 1.60 29.80
Equity-APL Apollo Tubes Mar 31, 2024 35.21 1.59 20.74
Equity-Power Mech Proj. Mar 31, 2024 34.82 1.57 -6.00
Equity-Aegis Logistics Mar 31, 2024 33.81 1.53 -26.51
Equity-Kennametal India Mar 31, 2024 33.81 1.53 -19.35
Equity-Grindwell Norton Mar 31, 2024 33.60 1.52 -19.74
Equity-Kirl.Pneumatic Mar 31, 2024 30.10 1.36 4.76
Equity-Sterling & Wils. Mar 31, 2024 30.14 1.36 37.78
Equity-Container Corpn. Mar 31, 2024 29.52 1.33 -0.61
Equity-Hindalco Inds. Mar 31, 2024 28.19 1.27 -3.30
Equity-BEML Ltd Mar 31, 2024 28.14 1.27 -23.97
Equity-NCC Mar 31, 2024 27.56 1.25 7.84
Equity-VRL Logistics Mar 31, 2024 26.47 1.20 -40.54
Equity-Titagarh Rail Mar 31, 2024 26.27 1.19 107.54
Equity-H.G. Infra Engg. Mar 31, 2024 24.03 1.09 -48.45
Equity-Jyoti CNC Auto. Mar 31, 2024 22.70 1.03 48.33
Equity-Amber Enterp. Mar 31, 2024 22.68 1.02 -17.56
Equity-B H E L Mar 31, 2024 22.60 1.02 0.00
Equity-Polycab India Mar 31, 2024 22.29 1.01 16.62
Equity-Oil India Mar 31, 2024 20.92 0.95 0.00
Equity-Gujarat Gas Mar 31, 2024 20.59 0.93 0.00
Equity-Mahindra Life. Mar 31, 2024 20.38 0.92 4.57
Equity-H P C L Mar 31, 2024 19.38 0.88 0.00
Equity-Jindal Stain. Mar 31, 2024 18.47 0.83 75.96
Equity-Jindal Saw Mar 31, 2024 15.84 0.72 -17.08
Equity-Phoenix Mills Mar 31, 2024 15.83 0.72 14.81
Equity-ISGEC Heavy Mar 31, 2024 13.61 0.61 -47.50
Equity-Timken India Mar 31, 2024 12.50 0.56 -15.59
Equity-Suzlon Energy Mar 31, 2024 12.12 0.55 0.00
Equity-Hi-Tech Pipes Mar 31, 2024 12.02 0.54 0.00
Equity-DLF Mar 31, 2024 11.66 0.53 11.76
Equity-Ratnamani Metals Mar 31, 2024 10.62 0.48 -48.56
Equity-Coal India Mar 31, 2024 10.59 0.48 0.00
Equity-Engineers India Mar 31, 2024 9.96 0.45 0.00
Equity-Happy Forgings Mar 31, 2024 7.94 0.36 -10.10
Equity-Ahluwalia Contr. Mar 31, 2024 3.32 0.15 18.82
Equity-Bharti Airtel PP Mar 31, 2024 2.83 0.13 6.74
Net CA & Others-Net CA & Others Mar 31, 2024 -13.10 -0.62 -571.95